- Home
- ยป
- Our Products
- »
- Personal Care
Personal Care
Third Party Manufacturing of toner
Minimum Order Quantity: 500 Piece
Product Brochure
| Product Category | Skin Care |
| Dosage Form | Liquid, Solid, Semi Solid |
| Certification | COA |
| Composition | Ibuprofen, Pantoprazole, Paracetamol |
| Service Type | Third Party Mfg |
| Minimum Batch Size | 5000 units |
| Minimum Order Qty | 500 units |
| Strength | 500 mg, 10 mg, 40 mg, 100 mg |
| Min Batch Size | 500 units |
| Formulation Type | Natural |
| Product Quality/Composition | Custom Formulation Services, Herbal/Ayurvedic, Buyer's Composition, Seller Proprietary Composition |
| Certifications | Ayush License, WHO GMP, GMP, FSSAI, ISO 9001, HALAL |
| Packaging Type | Container, Jar, Bottle, Blister |
| Packaging Service | Bottle Filling |
| Plant Type | Beta Lactam |
| Manufacturing Service | P2P Manufacturing, White Label, Third Party, Private Label, Loan License |
| Location/City | banglore |
| Usage/Application | Oral |
| Service Mode | manufacturer |
| Industry Type | pharmacuticals |
| Target Market | Domestic & Export |
| Medicine Type | Nutraceuticals |
| Therapy Segment | Skin Care, General Health, Hair Care, Immunity, Liver Care, Sexual Wellness, Diabetic Care, Cardiac Care, Pain Relief, Digestive Care |
| Branding Support | Marketing Support, Label Design, Logo Design, Box Design |
| Product Type | Tablets & Capsules |
Additional Information:
- Production Capacity: 100000
Hair Conditioner Base
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Size | 1kg |
| Type Of Packaging | Bottle |
| Gender | Unisex |
| Hair Type | All |
| Fragrance | no fragrance |
| Manufacturer | AE Naturals |
| Brand | Bulk |
| Usage/Application | Parlour |
| Form | India |
| Straight | yea |
| Customization | Customized |
| Country of Origin | Made in India |
GMS (Glycerol Monostearate)
Minimum Order Quantity: 1 Kg
Product Brochure
| Physical State | Crystals |
| Grade Standard | Industrial Grade |
| Packaging Details | 1kg Bag |
| Purity % | >99% |
| Brand | Bulk |
| CAS No | AMZ547256 |
| Shelf life | 24months |
| Usage/Application | Industrial |
| Solubility | Water |
| Ignition Temperature | 25 to 30 |
| Freezing Point | no |
| Country of Origin | Made in India |
Glycerol monostearate (GMS) is a fatty acid ester that is widely used in the food, cosmetic, and pharmaceutical industries as an emulsifier, thickener, and stabilizer. It is made by reacting glycerol with stearic acid, a naturally occurring fatty acid found in many plants and animals.
GMS is a white or creamy-colored, odorless powder that is soluble in water and many organic solvents. It is commonly used in food products such as baked goods, ice cream, and whipped toppings, where it helps to stabilize and maintain the texture of the product. GMS is also used in cosmetics, such as lotions and creams, where it acts as an emulsifier to help mix oil and water-based ingredients together.
One of the key benefits of GMS is its ability to form a stable emulsion, meaning it can help to keep oil and water-based ingredients from separating. It also has a unique ability to interact with proteins in food products, which can help to improve the texture and mouthfeel of the product.
GMS has been found to be safe for use in food and cosmetic products when used within recommended levels. However, excessive consumption of GMS may cause gastrointestinal discomfort, and in rare cases, may cause allergic reactions.
Overall, GMS is a versatile and widely used ingredient in the food and cosmetic industries due to its ability to improve the stability and texture of products. It is generally considered safe for use in small quantities, but should be used with caution in high dosesContract Manufacturing Of Scrub
Minimum Order Quantity: 100 Piece
Product Brochure
| Ingredient | Walnut |
| Pack Size | 100 gm |
| Skin Concern | Tan Removal, Exfoliation, Skin Brightening, Oil Control, Anti-Acne/Pimples, Dead Skin Removal, Blackhead Removal |
| Packaging Size | 500gm |
| Form | Cream |
| Skin Type | All Skin Types |
| Location/City | banglore |
| Usage/Application | Oral |
| Service Mode | manufacturer |
| Industry Type | pharmacuticals |
| Packaging Type | Jar |
| Features | Mineral Oil Free, Silicone Free, Sulphate Free, Paraben Free |
| Ideal For | Face & Body |
Additional Information:
- Production Capacity: 100000
- Delivery Time: 1days
Aloe Vera Soap
| Packaging Size | 100gm |
| Key Ingredients | Aloe Vera |
| Texture | Translucent |
| Skin Type | All Skin Type |
| Third Party Manufacturing | No |
| Colour | Green |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Fragrance | Aloe Vera |
Phenoxyethanol Liquid
Minimum Order Quantity: 1 Kg
Product Brochure
| Purity % | >99% |
| Packaging Details | 5 litre Can |
| Usage/Application | Preservative |
| Grade Standard | Industrial Grade |
| CAS No | 12042535 |
| Synonyms | C8H10O2 |
| Physical State | Liquid |
| Color | colorless liquid |
| Shelf life | 24 months |
| Solubility in water | yes |
| Freezing Point | no |
| Country of Origin | Made in India |
Phenoxyethanol is a clear, colorless liquid that is commonly used as a preservative in cosmetics, skincare, and personal care products. It is a glycol ether that is often used in place of parabens, which have been the subject of some controversy due to their potential health risks.
Phenoxyethanol is effective at inhibiting the growth of bacteria, fungi, and other microorganisms that can cause product spoilage or contamination. It is used in a wide range of products, including shampoos, lotions, sunscreens, and makeup, to help extend their shelf life and prevent the growth of harmful bacteria.
One of the key benefits of phenoxyethanol is its broad-spectrum antimicrobial activity. It is effective against both gram-positive and gram-negative bacteria, as well as yeast and mold. This makes it a highly effective preservative for a wide range of personal care and cosmetic products.
Phenoxyethanol is considered to be safe for use in cosmetics and personal care products when used within recommended levels. However, excessive exposure to phenoxyethanol can cause skin irritation and allergic reactions in some individuals.
Overall, phenoxyethanol is a widely used and effective preservative that helps to extend the shelf life of personal care and cosmetic products. Its broad-spectrum antimicrobial activity makes it a popular choice for formulators who are looking for a safe and effective alternative to parabens.
Tenogo Men Stamina Capsules
| Packaging Size | 60 veg capsules |
| Brand | AE Naturals |
| Composition | Tenogo Men Stamina Capsules |
| Form | Capsules |
| Usage | Personal, Clinic, Hospital |
| Pack Type | Plastic Bottle |
| Dose | 310 mg |
- Enhances Energy And Endurance
- Minimizes stress and anxiety levels
- Promotes Heart Health & Improves Brain Health
- Improves Fertility And Semen Of Men
- Advanced Herbal formula For Rapid Action.
Additional Information:
- Item Code: P0117X1
Moisturizing Cream Base
Minimum Order Quantity: 1 Piece
| Packaging Size | 100gm |
| Skin Type | For All Skin Types |
| Applied For | Body |
| Features | Glowing Skin, Daily Care, Moisturization & Nourishment |
| Gender | Unisex |
AE Naturals Roop Sundar Glutathione Body Lotion
Minimum Order Quantity: 1 Piece
| Brand | Roop Sundar |
| Usage/Application | Body |
| Size | 200ml |
| Form | Oil |
| Skin Type | Dry Skin |
| Packaging Size | 12 |
| Ingredient | Herbal |
| Color | White |
| Type | All Type Skin |
| Flavour | Natural |
- Light-weight
- Absorbs quickly
- Keeps it moisturized full day long
- Absorbs fast leaving skin healthy, glowing and smooth
- Looking noticeably healthier
- Gives a long-lasting non-greasy feel
Additional Information:
- Item Code: P0449
- Production Capacity: 10000
- Delivery Time: 1Dya
AE Naturals Roop Sundar Glutathione Face Wash
Minimum Order Quantity: 1 Piece
| Brand | Roop Sundar |
| Age Group | All Age |
| Usage/Application | Fase wash |
| Form | Liquid |
| Color | Transparent |
| Packaging Size | 200ml |
| Ingredient | Herbal |
| Gender | Unisex |
| Packaging Type | Pet Bottle |
Additional Information:
- Item Code: P0448
- Production Capacity: 10000
- Delivery Time: 1
AE Naturals Roop Sundar Anti Acne Cream
Minimum Order Quantity: 1 Piece
| Brand | Roop Sundar |
| Usage/Application | Personal |
| Packaging Size | 20gm |
| Time Of Using | Day |
| Skin Type | Dry Skin |
| Type Of Packaging | Jar |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
- Item Code: P0413
- Production Capacity: 100000
- Delivery Time: 1
Tenogo Women Stamina Capsules
| Brand | AE Naturals |
| Packaging Size | 60 Veg Capsules |
| Composition | Tenogo Women Stamina Capsules |
| Usage/Application | Personal, Clinic, Hospital |
| Grade Standard | Medicine Grade |
| Packaging Type | Plastic Bottle |
| Form | Capsules |
| Shelf life | 12 Months |
| Prescription | Yes |
| Purity | 100% |
- Improves Bone Density As Well As Keeping Them Flexible And Strong
- It Eliminates Deficiencies Of All Minerals And Vitamins
- It Relieves Symptoms Of Menopause
- It Suppresses Anxiety, Fatigue, Stress And Muscular Weakness
- Improves Fertility An Balances Estrogens Levels.
Additional Information:
- Item Code: P0118X1